Family Information Page.
-------
Wiley Jones | Married: 15 February 1821 | Margaret Scott Cloyd | |
1. Mary Emily Jones | Married: 31 Jan 1876 Salt Lake City, Salt Lake, UT | Justus Perry Jordan Born: 25 Dec 1851 Salt Lake City, Salt Lake, UT Died: 11 Nov 1937 Salt Lake City, Salt Lake, UT | |
1. Perry Jordan, 16 Feb 1877 2. Lois Emily Jordan, 7 Dec 1878 3. Harriet Eleanor Jordan, 22 March 1881 4. Roseltha Ann Jordan, 15 Feb 1884 5. Hugh Edwin Jordan, 10 Feb 1886 6. Byron Ransom Jordan, 19 Aug 1888 7. Mary Jordan, 6 Jan 1892 8. Ruth Jordan, 2 Aug 1893 9. Ross Elmo Jordan, 5 Oct 1895 10. James Owen Jordan, 1 Mar 1900 | |||
2. Frances Syrina Jones | |||
3. Daniel Philemon Jones | Married: 26 Aug 1877 Lehi, Maricopa, AZ | Mary Ellen Merrill Born: 15 May 1858 Lehi, Utah, UT Died: 26 Nov 1945 Mesa, Maricopa, UT | |
1. Daniel Dudley Jones, 26 May 1878 2. Orrin Cloyd Jones, 5 Sep 1879 3. William Orlando Jones, 14 Dec 1881 4. Guy Wesley Jones, 13 Dec 1883 5. Bertram Merrill Jones, 14 Feb 1885 6. Rollin Philemon Jones, 3 Feb 1887 7. Doctor Byron Jones, 23 Feb 1889 8. Collins Ray Jones, 19 Feb 1891 9. Elmer Jones, 3 Jan 1894 10. Emily Jones, 3 Jan 1894 11. Mary Lora Jones, 14 Oct 1897 12. Hugh Colton Jones, 30 Oct 1900 | |||
4.Wiley Cloyd Jones | Married: Dec 1885 | Rosetta Eleanor Pomeroy Born:4 Nov 1863 Salt Lake City, Salt Lake, UT | |
5. Edwin William Jones | Married: 23 June 1891 | Rosetta Eleanor Pomeroy Born:4 Nov 1863 Salt Lake City, Salt Lake, UT | |
1. Jessie Jones, 4 Nov 1892 2. Edwin Malcolm Jones, 23 Dec 1894 3. Byron LaRue Jones, 14 Mar 1902 | |||
6. Eleanor Ann Jones | Married: 3 Nov 1879 Lehi, Maricopa, AZ Married: 26 Jan 1888 | John David Ward Brady Born: 10 Nov 1857 Union, Salt Lake, UT Died: Aug 1885 Chihuahua, Chhh, Mexico Thaddius Wasatch Pritchett Born: 20 Dec 1867 Fairview, Sanpete, UT Died: 17 Jan 1929 Salt Lake City, Salt Lake, UT | |
1. John Francis Brady, 26 May 1880 2. Harriet Eleanor Brady, 29 Mar 1882 3. Elvina Brady, 5 Jul 1884 4. Iva Pearl Pritchett, 7 Jan 1889 5. Ernest Edwin Pritchett, 23 Apr 1892 6. Leon Gay Pritchett, 29 Jul 1895 7. Lydia Margaret Pritchett, 23 Aug 1898 8. Franklin Carl Pritchett, 14 Jun 1901 | |||
7. Wesley Lamoni Jones | Married: 12 Feb 1886 Fort Mc Dorcell, Gila, , Az | Phebe Jane Sanders Born: 23 Jan 1865 Fairview, Sanpete, UT Died: 9 May 1950 Phoenix, Maricopa, AZ | |
1. Wesley Myron Jones, 31 Dec 1886 2. Amy Jane Jones, 2 Jul 1888 3. Wiley Colton Jones, 6 Mar 1890 4. Ernest Martin Jones, 10 May 1894 5. Curtis Lamoni Jones, 31 Oct 1897 6. Miles Franklin Jones, 13 Jul 1899 7. Perry Albert Jones, 2 Jan 1901 8. Edwin Stanley Jones, 6 Sep 1904 | |||
8. David Bryon Jones | |||
9. Margaret Elvina Jones | Married: 6 Jan 1892 Married:Date Uncertain 23 May 1900, 10 June 1900, 16 Dec 1910: Brandon, Manitoba, Canada | Henry E. N. Phelps Born: 1866 Salt Lake City, Salt Lake, UT Joseph Heber Wray Born: 19 Dec 1861 Hull, Yorkshire, England Died: 1 May 1930 Los Angeles, Los Angeles, CA | |
1. Joseph Vivien Wray, 23 Mar 1901 2. Vaida Viola Wray, 15 Mar 1903 3. Willow Wynona Wray, 10 Aug 1905 4. Vina Fay Wray, 15 Sep 1907 5. Richard Goulding Wray, 28 Mar 1912 6. Victor Colton Wray, 25 Jun 1914 | |||
10. Lorenzo Ernest Jones | |||
11. Franklin Colton Jones | |||
12. Almira Elisa Jones | Married: 27 Dec 1894 | Daniel Bryon Lambson Born: 1872 Fairview, Sanpete, UT | |
1. Carmel Violet Lambson, 31 Dec 1895 2. Franklin Clifford Lambson, 6 Nov 1898 3. Byron D. Lambson, 24 Apr 1901 4. Eugene Field Lambson, 24 Sep 1903 | |||
13. Montgomery Milton Jones | |||
14. George Albert Jones |
No comments:
Post a Comment